Pennsylvania Firearm Owners Association
Page 24 of 76 FirstFirst ... 142021222324252627283474 ... LastLast
Results 231 to 240 of 760
  1. #231
    Join Date
    Sep 2010
    Location
    ., Pennsylvania
    Posts
    2,718
    Rep Power
    21474852

    Default Re: Governor's Race 2022

    ^^see above.
    (lulz)
    Quote Originally Posted by Walleye Hunter View Post
    I'm sort of befuddled. I just saw a Shapiro attack ad on Mastriano. The Dumbs don't get to vote in your primary. Does Shapiro have a brain in his head?
    he can either begin his general attack on the candidate he thinks will win or try to poison the primary well against someone he doesnt want to run against.
    not only can he shave votes off mastriano's total by diverting people to other candidates but i think write-ins can be for the opposing party, assuming dems are certain of their desired candidate's position (and can spell) they can en-masse write in for the weakest republican opponent.

    i'm pretty far against the whole HIPPA thing but im holding my nose. there are concerns about a lot of the candidates on the R side in general, as always. from hollyweird oz, WEF mccormick to mastirano's "in the name of safety" i'm worried about petrizzio and ertle as well.
    Last edited by fallenleader; May 7th, 2022 at 12:09 PM.
    There is no way to make it out alive...

  2. #232
    Join Date
    Sep 2006
    Location
    Somewhere, Pennsylvania
    Posts
    2,940
    Rep Power
    21474856

    Default Re: Governor's Race 2022

    Quote Originally Posted by Yoder View Post
    I got shit on here for saying pretty much the same thing about Dr. Oz.

    Mastriano is at least an actual Republican, albeit not a great one. Anyone that thinks that Oz won't turn the moment he's elected is a fool. He's a charlatan, both in his professional life and as a candidate.

  3. #233
    Join Date
    Sep 2020
    Location
    On a hilltop, Pennsylvania
    (Bradford County)
    Posts
    480
    Rep Power
    21474840

    Default Re: Governor's Race 2022

    Quote Originally Posted by Walleye Hunter View Post
    Where are you finding these statistics? I am unable to find anything current on it.
    http://www.dos.pa.gov/VotingElection...tatistics.aspx

    You'll have to go to this link and download the first link, voter stats by county. It's a .xls file, I can't figure out how to post it here directly.

    This is straight from the state website and is current, allegedly. You can check out county by county or the totals at the bottom. There are indeed about a half million more democrats registered than republicans. But, there's also about a million 'no affiliation' and 377,000 'all other voters' (what the hell is that?).

    This state is a tough nut. I sincerely doubt that a fire breathing conservative could get elected statewide anymore and some of them come with too much baggage (whether religious or social issue) for the independent voters - or any particular voter for that matter - many who like the dude above mentioned may be as he describes it, fiscally conservative but socially moderate. Statewide it seems like there's just too much of a tightrope to walk and we mostly get mealy mouthed pols trying to be everything to everyone.

    I honestly don't know HOW Wolf got elected even once, let alone multiple. I can't believe anyone would vote for that guy.
    Strange women lying in ponds, distributing swords, is no basis for a system of government.

  4. #234
    Join Date
    May 2018
    Location
    Snack Capital of the US, Pennsylvania
    (York County)
    Posts
    158
    Rep Power
    5521017

    Default Re: Governor's Race 2022

    Quote Originally Posted by Walleye Hunter View Post
    Mastriano is a fine choice. It will be interesting to see how they each do in the primaries.
    Mastriano + McCormick is easy to remember.

  5. #235
    Join Date
    Sep 2010
    Location
    ., Pennsylvania
    Posts
    2,718
    Rep Power
    21474852

    Default Re: Governor's Race 2022

    Quote Originally Posted by EFK View Post
    http://www.dos.pa.gov/VotingElection...tatistics.aspx

    You'll have to go to this link and download the first link, voter stats by county. It's a .xls file, I can't figure out how to post it here directly.

    This is straight from the state website and is current, allegedly. You can check out county by county or the totals at the bottom. There are indeed about a half million more democrats registered than republicans. But, there's also about a million 'no affiliation' and 377,000 'all other voters' (what the hell is that?).

    This state is a tough nut. I sincerely doubt that a fire breathing conservative could get elected statewide anymore and some of them come with too much baggage (whether religious or social issue) for the independent voters - or any particular voter for that matter - many who like the dude above mentioned may be as he describes it, fiscally conservative but socially moderate. Statewide it seems like there's just too much of a tightrope to walk and we mostly get mealy mouthed pols trying to be everything to everyone.

    I honestly don't know HOW Wolf got elected even once, let alone multiple. I can't believe anyone would vote for that guy.
    https://www.dos.pa.gov/VotingElectio...tvotestats.xls
    HTML Code:
    | Information as of 05/02/2022 |           |                            |                            |                                |                           |                           |   |
    |------------------------------|-----------|----------------------------|----------------------------|--------------------------------|---------------------------|---------------------------|---|
    | County                       | ID#       | Count of Democratic Voters | Count of Republican Voters | Count of No Affiliation Voters | Count of all Other Voters | Total Count of All Voters |   |
    | ADAMS                        | 2290      | 19,162                     | 40,449                     | 8,143                          | 3,224                     | 70,978                    |   |
    | ALLEGHENY                    | 2291      | 525,445                    | 261,614                    | 93,695                         | 42,347                    | 923,101                   |   |
    | ARMSTRONG                    | 2292      | 12,269                     | 25,450                     | 3,182                          | 1,746                     | 42,647                    |   |
    | BEAVER                       | 2293      | 50,314                     | 46,986                     | 9,691                          | 5,499                     | 112,490                   |   |
    | BEDFORD                      | 2294      | 6,298                      | 23,253                     | 2,035                          | 1,007                     | 32,593                    |   |
    | BERKS                        | 2295      | 112,202                    | 109,063                    | 31,064                         | 12,122                    | 264,451                   |   |
    | BLAIR                        | 2296      | 20,522                     | 47,265                     | 6,584                          | 3,080                     | 77,451                    |   |
    | BRADFORD                     | 2297      | 8,654                      | 23,698                     | 3,098                          | 1,832                     | 37,282                    |   |
    | BUCKS                        | 2298      | 202,071                    | 194,092                    | 56,149                         | 23,525                    | 475,837                   |   |
    | BUTLER                       | 2299      | 39,836                     | 76,396                     | 12,914                         | 6,028                     | 135,174                   |   |
    | CAMBRIA                      | 2300      | 34,921                     | 41,347                     | 6,835                          | 2,353                     | 85,456                    |   |
    | CAMERON                      | 2301      | 836                        | 1,788                      | 215                            | 155                       | 2,994                     |   |
    | CARBON                       | 2302      | 15,588                     | 21,211                     | 4,603                          | 2,224                     | 43,626                    |   |
    | CENTRE                       | 2303      | 43,965                     | 42,342                     | 14,112                         | 4,624                     | 105,043                   |   |
    | CHESTER                      | 2304      | 155,948                    | 151,054                    | 45,166                         | 22,459                    | 374,627                   |   |
    | CLARION                      | 2305      | 6,191                      | 14,611                     | 1,866                          | 786                       | 23,454                    |   |
    | CLEARFIELD                   | 2306      | 14,014                     | 28,609                     | 3,398                          | 2,062                     | 48,083                    |   |
    | CLINTON                      | 2307      | 7,057                      | 11,944                     | 1,971                          | 855                       | 21,827                    |   |
    | COLUMBIA                     | 2308      | 12,612                     | 20,013                     | 4,189                          | 1,653                     | 38,467                    |   |
    | CRAWFORD                     | 2309      | 16,254                     | 29,708                     | 4,312                          | 2,140                     | 52,414                    |   |
    | CUMBERLAND                   | 2310      | 62,774                     | 90,236                     | 22,165                         | 8,388                     | 183,563                   |   |
    | DAUPHIN                      | 2311      | 86,467                     | 74,448                     | 21,640                         | 8,390                     | 190,945                   |   |
    | DELAWARE                     | 2312      | 202,365                    | 150,548                    | 36,018                         | 19,346                    | 408,277                   |   |
    | ELK                          | 2313      | 6,899                      | 10,867                     | 1,441                          | 875                       | 20,082                    |   |
    | ERIE                         | 2314      | 84,654                     | 67,643                     | 16,904                         | 7,863                     | 177,064                   |   |
    | FAYETTE                      | 2315      | 35,881                     | 35,150                     | 5,601                          | 2,369                     | 79,001                    |   |
    | FOREST                       | 2316      | 1,002                      | 1,957                      | 217                            | 159                       | 3,335                     |   |
    | FRANKLIN                     | 2317      | 23,649                     | 60,440                     | 10,902                         | 3,467                     | 98,458                    |   |
    | FULTON                       | 2318      | 1,625                      | 6,572                      | 593                            | 295                       | 9,085                     |   |
    | GREENE                       | 2319      | 9,158                      | 10,639                     | 1,467                          | 703                       | 21,967                    |   |
    | HUNTINGDON                   | 2320      | 7,121                      | 18,090                     | 2,190                          | 728                       | 28,129                    |   |
    | INDIANA                      | 2321      | 16,019                     | 26,637                     | 4,173                          | 1,928                     | 48,757                    |   |
    | JEFFERSON                    | 2322      | 6,466                      | 18,398                     | 1,929                          | 1,111                     | 27,904                    |   |
    | JUNIATA                      | 2323      | 3,014                      | 9,532                      | 1,037                          | 363                       | 13,946                    |   |
    | LACKAWANNA                   | 2324      | 81,597                     | 46,514                     | 13,069                         | 3,464                     | 144,644                   |   |
    | LANCASTER                    | 2325      | 112,127                    | 176,726                    | 38,102                         | 18,900                    | 345,855                   |   |
    | LAWRENCE                     | 2326      | 22,345                     | 26,747                     | 4,570                          | 2,181                     | 55,843                    |   |
    | LEBANON                      | 2327      | 26,426                     | 49,973                     | 10,017                         | 4,092                     | 90,508                    |   |
    | LEHIGH                       | 2328      | 113,904                    | 83,215                     | 36,088                         | 8,112                     | 241,319                   |   |
    | LUZERNE                      | 2329      | 93,546                     | 82,485                     | 19,635                         | 6,494                     | 202,160                   |   |
    | LYCOMING                     | 2330      | 19,659                     | 41,918                     | 6,517                          | 3,146                     | 71,240                    |   |
    | McKEAN                       | 2331      | 5,990                      | 15,415                     | 2,309                          | 1,196                     | 24,910                    |   |
    | MERCER                       | 2332      | 26,914                     | 35,389                     | 7,404                          | 2,209                     | 71,916                    |   |
    | MIFFLIN                      | 2333      | 6,040                      | 17,380                     | 2,225                          | 695                       | 26,340                    |   |
    | MONROE                       | 2334      | 51,375                     | 39,242                     | 16,327                         | 6,465                     | 113,409                   |   |
    | MONTGOMERY                   | 2335      | 298,390                    | 204,427                    | 61,879                         | 32,823                    | 597,519                   |   |
    | MONTOUR                      | 2336      | 3,995                      | 6,261                      | 1,435                          | 440                       | 12,131                    |   |
    | NORTHAMPTON                  | 2337      | 97,666                     | 80,101                     | 31,198                         | 11,591                    | 220,556                   |   |
    | NORTHUMBERLAND               | 2338      | 18,618                     | 30,997                     | 5,411                          | 2,930                     | 57,956                    |   |
    | PERRY                        | 2339      | 6,238                      | 19,582                     | 2,744                          | 962                       | 29,526                    |   |
    | PHILADELPHIA                 | 2340      | 797,005                    | 117,791                    | 100,016                        | 33,571                    | 1,048,383                 |   |
    | PIKE                         | 2341      | 14,137                     | 20,257                     | 6,682                          | 2,812                     | 43,888                    |   |
    | POTTER                       | 2342      | 2,076                      | 7,650                      | 915                            | 332                       | 10,973                    |   |
    | SCHUYLKILL                   | 2343      | 28,275                     | 48,256                     | 7,264                          | 4,274                     | 88,069                    |   |
    | SNYDER                       | 2344      | 4,928                      | 14,874                     | 1,944                          | 764                       | 22,510                    |   |
    | SOMERSET                     | 2345      | 12,671                     | 30,944                     | 3,488                          | 1,391                     | 48,494                    |   |
    | SULLIVAN                     | 2346      | 1,238                      | 2,650                      | 319                            | 169                       | 4,376                     |   |
    | SUSQUEHANNA                  | 2347      | 6,896                      | 16,245                     | 2,271                          | 1,293                     | 26,705                    |   |
    | TIOGA                        | 2348      | 5,549                      | 17,014                     | 2,501                          | 889                       | 25,953                    |   |
    | UNION                        | 2349      | 7,591                      | 13,766                     | 3,148                          | 1,142                     | 25,647                    |   |
    | VENANGO                      | 2350      | 9,116                      | 18,972                     | 2,853                          | 1,397                     | 32,338                    |   |
    | WARREN                       | 2351      | 7,569                      | 14,715                     | 2,366                          | 1,623                     | 26,273                    |   |
    | WASHINGTON                   | 2352      | 58,696                     | 66,255                     | 13,423                         | 4,143                     | 142,517                   |   |
    | WAYNE                        | 2353      | 9,481                      | 19,867                     | 4,450                          | 1,212                     | 35,010                    |   |
    | WESTMORELAND                 | 2354      | 96,082                     | 119,927                    | 19,447                         | 10,725                    | 246,181                   |   |
    | WYOMING                      | 2355      | 4,970                      | 10,541                     | 1,310                          | 762                       | 17,583                    |   |
    | YORK                         | 2356      | 97,927                     | 158,317                    | 40,727                         | 9,501                     | 306,472                   |   |
    | Totals:                      |           | 4,000,290                  | 3,446,463                  | 911,553                        | 377,406                   | 8,735,712                 |   |
    i used a table generator to take excel/csv data and make a markdown table then the html tags in the forum.
    Last edited by fallenleader; May 7th, 2022 at 10:11 AM. Reason: that was kind of a pain in the dick
    There is no way to make it out alive...

  6. #236
    Join Date
    Oct 2012
    Location
    Douglassville, Pennsylvania
    (Berks County)
    Posts
    11,799
    Rep Power
    21474859

    Default Re: Governor's Race 2022

    I don't know where Cameron County is but I'm thinking I could like it there.
    Gender confusion is a mental illness

  7. #237
    Join Date
    Apr 2009
    Location
    Quakertown, Pennsylvania
    (Bucks County)
    Posts
    5,908
    Rep Power
    21474857

    Default Re: Governor's Race 2022

    Quote Originally Posted by Walleye Hunter View Post
    I don't know where Cameron County is but I'm thinking I could like it there.
    It's between Clearfield, Elk, Potter, and McKean.
    Accuse your enemy of what you are doing as you are doing it to create confusion -Karl Marx

  8. #238
    Join Date
    May 2009
    Location
    Glenmoore, Pennsylvania
    (Chester County)
    Age
    65
    Posts
    3,580
    Rep Power
    21474854

    Default Re: Governor's Race 2022

    Quote Originally Posted by RockIsland View Post
    It's between Clearfield, Elk, Potter, and McKean.
    Do they even have internet there?

  9. #239
    Join Date
    Dec 2011
    Location
    DELCO, Pennsylvania
    (Delaware County)
    Posts
    2,253
    Rep Power
    21474851

    Default Re: Governor's Race 2022

    Quote Originally Posted by Gman106 View Post
    Shapiro is flush with cash so why not get ahead of the game and attack potential opponents...or attack the one he wants as an opponent by riling up the base to reflexively support.
    Quote Originally Posted by fallenleader View Post
    he can either begin his general attack on the candidate he thinks will win or try to poison the primary well against someone he doesnt want to run against.
    not only can he shave votes off mastriano's total by diverting people to other candidates but i think write-ins can be for the opposing party, assuming dems are certain of their desired candidate's position (and can spell) they can en-masse write in for the weakest republican opponent.

    i'm pretty far against the whole HIPPA thing but im holding my nose. there are concerns about a lot of the candidates on the R side in general, as always. from hollyweird oz, WEF mccormick to mastirano's "in the name of safety" i'm worried about petrizzio and ertle as well.
    Hey man, where's my attribution?!
    "Everyone is entitled to my opinion." - Gman106
    "Everyone has a plan till they get punched in the face." - Mike Tyson
    "Get the hell out of my way." - John Galt

  10. #240
    Join Date
    Sep 2010
    Location
    ., Pennsylvania
    Posts
    2,718
    Rep Power
    21474852

    Default Re: Governor's Race 2022

    Quote Originally Posted by Gman106 View Post
    Hey man, where's my attribution?!
    i didnt even see your post until after.

    you can claim i'm a plagarist though. it'll help me in my presidental run.
    i'm also working on drug/gun trafficking and paintings for my campaign.
    i'm running on a radical free shit and welfare campaign.
    once i take an axe to the fed, everyone will get to keep all that free money which wont be taken away at gunpoint any longer. it's like getting free shit and they'll all be well and it'll be extremely fair. you earn and you get your own shit, you don't and you don't.
    There is no way to make it out alive...

Page 24 of 76 FirstFirst ... 142021222324252627283474 ... LastLast

Similar Threads

  1. Replies: 14
    Last Post: April 25th, 2015, 10:40 PM
  2. PA Governor's Race - 2014 - 2nd A Freedom & Corbett v. Wolf
    By WhiteFeather in forum Pennsylvania
    Replies: 79
    Last Post: November 3rd, 2014, 10:51 AM
  3. Sig 2022 - what do you think?
    By mracer71 in forum Pistols
    Replies: 23
    Last Post: October 4th, 2012, 09:55 AM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •