Pennsylvania Firearm Owners Association
Page 2 of 5 FirstFirst 12345 LastLast
Results 11 to 20 of 50
  1. #11
    Join Date
    Nov 2017
    Location
    New Tripoli, Pennsylvania
    (Lehigh County)
    Posts
    2,366
    Rep Power
    21474845

    Red face Re: 84 million votes.......embarrassing fraud

    [IMG =CONFIG]141630[/IMG ]
    Attached Images Attached Images

  2. #12
    Join Date
    Jun 2010
    Location
    North Penn area, Pennsylvania
    Age
    64
    Posts
    4,664
    Rep Power
    21474854

    Default Re: 84 million votes.......embarrassing fraud

    Add to that 120 million dead from Cov-19 , and 150 million dead from ''gun violence''.
    I don't speak English , I talk American!

  3. #13
    Join Date
    Mar 2009
    Location
    SE Pennsylvania, Pennsylvania
    (Bucks County)
    Posts
    298
    Rep Power
    854688

    Default Re: 84 million votes.......embarrassing fraud

    "We have put together I think the most extensive and inclusive voter fraud organization in the history of American politics.**Joe Biden quote. One of the only true statements he has made in years!

  4. #14
    Join Date
    Jan 2013
    Location
    Richboro, Pennsylvania
    (Bucks County)
    Posts
    3,058
    Rep Power
    21474851

    Default Re: 84 million votes.......embarrassing fraud

    I don't know why trump decided to take the republicans down with him instead of sucking his loss up like a man. But since everyone on POF is sure the only way Trump lost was from massive (and unproven ) fraud here is my question.......WILL YOU EVER VOTE AGAIN AND WHY?

    That is the real conspiracy. The Democrats are laughing there asses off and will win every majority from now on.

  5. #15
    Join Date
    Sep 2020
    Location
    On a hilltop, Pennsylvania
    (Bradford County)
    Posts
    479
    Rep Power
    21474840

    Default Re: 84 million votes.......embarrassing fraud

    I don't know why our government decided it could spent nearly 4 years investigating massive and unproven "Russia Russia Russia" but couldn't spend a few weeks investigating massive fraud allegations. I have no idea what happened or didn't happen, but what I do know is that when people in positions of power begin screaming "nothing to see here! look over there!" my gut tells me something is not kosher.

    I do not see how questioning something and asking for a deeper investigation is offensive unless something is being hidden.
    Strange women lying in ponds, distributing swords, is no basis for a system of government.

  6. #16
    Join Date
    Jan 2011
    Location
    Waynesboro, Pennsylvania
    (Franklin County)
    Posts
    3,597
    Rep Power
    21474853

    Default Re: 84 million votes.......embarrassing fraud

    Quote Originally Posted by Ecclectic Collector View Post
    The ballots were on paper. Then scanned to count. Where are these 84 million ballots? It would make an enourmous stack of paper. Certainly a stack of lost/changed ballots would be filling warehouses somewhere.

    Hint: the vote was fair and counted as such. How many fraud lawsuits were dismissed for lack of evidence? Over 60?

    The only stealing of the vote attempted was by the now departed president.

    Its over. Drink whatever tea you want, but I'm tired of this crap.
    Wrong on every account. Everything about your post shows ignorance.
    Be tired of the crap all you want, the new POTUS is a criminal and a fraud and anyone who supports the results of this election is a treasonous piece of shit.
    The Hostler

  7. #17
    Join Date
    May 2011
    Location
    Pittsburgh, Pennsylvania
    (Allegheny County)
    Posts
    61
    Rep Power
    7195358

    Default Re: 84 million votes.......embarrassing fraud

    Quote Originally Posted by Delkal View Post
    I don't know why trump decided to take the republicans down with him instead of sucking his loss up like a man. But since everyone on POF is sure the only way Trump lost was from massive (and unproven ) fraud here is my question.......WILL YOU EVER VOTE AGAIN AND WHY?

    That is the real conspiracy. The Democrats are laughing there asses off and will win every majority from now on.
    Why did Trump not concede immediately? Because the level of voter support for him was so overwhelming, the system HAD to to compensate in a big way. And because Trump IS a creature of the system, and does what he is told, he had to make it look like he was
    protesting the outcome. As far as the system is concerned, they could use this Scenario to drive a wedge between *the people* even deeper. A win win! Biden getting more votes than Obama had previously and didn*t really even campaign? Cut me a break...Hell, Trump got more votes than any prior president. Democrats and never Trumpers make me laugh. And please don*t suggest that I*m a *Trumptard*...it*s that I don*t vote for any baby killing and child molesting communist. Very soon, we will witness the fruits of this hellish installation. Anyway, I doubt that Trump cares all that much about this...it*s all about money and power...if the system was able to use Trump to their advantage he would still be in. Did you ever wonder why the Democrats never ran Bernie Sanders? These elections aren*t about politics because the left/right paradigm is smoke and mirrors. As long as you*re concentrating on that idea, you won*t pay attention to what*s really going on.

  8. #18
    Join Date
    Feb 2008
    Location
    Milford, Pennsylvania
    (Pike County)
    Posts
    752
    Rep Power
    3874738

    Default Re: 84 million votes.......embarrassing fraud

    Well, that pasted like sh**. sorry.

    Vote totals by state. Not sure where OP is getting the 84MM number from. Final totals Biden - 81,281,502 Trump - 74,222,593

    state called final dem_votes rep_votes other_votes dem_percent rep_percent other_percent dem_this_margin margin_shift vote_change stateid EV X Y State_num Center_X Center_Y 2016 Margin Total 2016 Votes
    U.S. Total D Yes 81,281,502 74,222,593 2,890,510 51.3% 46.9% 1.8% 4.5% 2.4% 15.9% 0.020994559 136,639,848
    15 Key Battlegrounds 31,909,914 33,002,859 950,365 48.4% 50.1% 1.4% -1.7% 2.0% 17.2% -0.036219533 56,209,173
    Non-Battlegrounds 49,371,588 41,219,734 1,940,145 53.4% 44.5% 2.1% 8.8% 2.7% 15.0% 0.060978439 80,430,331
    15 Key Battlegrounds
    Arizona D Yes 1,672,143 1,661,686 53,497 49.4% 49.1% 1.6% 0.3% 3.9% 31.6% AZ 11 2 2 4 205 374 -0.035455946 2,573,165
    Florida R Yes 5,297,045 5,668,731 101,680 47.9% 51.2% 0.9% -3.4% -2.2% 17.5% FL 29 8 0 12 787 520 -0.011986256 9,420,039
    Georgia D Yes 2,473,633 2,461,854 62,229 49.5% 49.3% 1.2% 0.2% 5.4% 22.1% GA 16 7 1 13 734 419 -0.051313427 4,092,373
    Iowa R Yes 759,061 897,672 34,138 44.9% 53.1% 2.0% -8.2% 1.2% 8.0% IA 6 5 4 19 536 223 -0.094068381 1,566,031
    Maine 2nd District R Yes 168,696 196,692 10,961 44.8% 52.3% 2.9% -7.4% 2.8% 6.5% ME2 1 12 8 102 919 92 -0.10288159 353,416
    Michigan D Yes 2,804,040 2,649,852 85,410 50.6% 47.8% 1.5% 2.8% 3.0% 15.4% MI 16 7 5 26 681 190 -0.002230333 4,799,284
    Minnesota D Yes 1,717,049 1,484,048 76,023 52.4% 45.3% 2.3% 7.1% 5.6% 11.3% MN 10 5 5 27 519 120 0.015201305 2,944,813
    Nebraska 2nd District D Yes 176,468 154,377 6,909 52.2% 45.7% 2.0% 6.5% 8.8% 15.8% NE2 1 12 6 104 438 238 -0.022401262 291,680
    Nevada D Yes 703,486 669,890 32,000 50.1% 47.7% 2.3% 2.4% 0.0% 24.9% NV 6 2 4 32 136 240 0.024171284 1,125,385
    New Hampshire D Yes 424,921 365,654 15,607 52.7% 45.4% 1.9% 7.4% 7.0% 8.3% NH 4 11 6 33 895 146 0.003675957 744,158
    North Carolina R Yes 2,684,292 2,758,775 81,737 48.6% 49.9% 1.5% -1.3% 2.3% 16.5% NC 15 7 2 37 808 349 -0.036552285 4,741,564
    Ohio R Yes 2,679,165 3,154,834 88,203 45.2% 53.3% 1.5% -8.0% 0.1% 7.7% OH 18 7 4 39 720 250 -0.081295744 5,496,487
    Pennsylvania D Yes 3,459,923 3,378,263 79,397 50.0% 48.8% 1.1% 1.2% 1.9% 13.1% PA 20 8 4 42 806 221 -0.007183871 6,115,402
    Texas R Yes 5,259,126 5,890,347 165,583 46.5% 52.1% 1.5% -5.6% 3.4% 26.2% TX 38 3 0 48 444 471 -0.089994276 8,969,226
    Wisconsin D Yes 1,630,866 1,610,184 56,991 49.4% 48.8% 1.7% 0.6% 1.4% 10.8% WI 10 6 6 55 601 169 -0.007643432 2,976,150
    Non-Battlegrounds
    Alabama R Yes 849,624 1,441,170 32,488 36.6% 62.0% 1.4% -25.5% 2.3% 9.4% AL 9 6 1 1 674 424 -0.277251466 2,123,372
    Alaska R Yes 153,778 189,951 15,801 42.8% 52.8% 4.4% -10.1% 4.7% 12.8% AK 3 0 6 2 105 512 -0.147306408 318,608
    Arkansas R Yes 423,932 760,647 34,490 34.8% 62.4% 2.8% -27.6% -0.7% 7.8% AR 6 5 2 5 564 386 -0.26920978 1,130,635
    California D Yes 11,110,250 6,006,429 384,192 63.5% 34.3% 2.2% 29.2% -0.9% 23.4% CA 55 1 3 6 75 283 0.301092931 14,181,595
    Colorado D Yes 1,804,352 1,364,607 87,993 55.4% 41.9% 2.7% 13.5% 8.6% 17.1% CO 9 3 3 8 330 284 0.049055354 2,780,220
    Connecticut D Yes 1,080,680 715,291 28,302 59.2% 39.2% 1.6% 20.0% 6.4% 10.9% CT 7 10 4 9 886 190 0.136393867 1,644,920
    Delaware D Yes 296,268 200,603 7,475 58.7% 39.8% 1.5% 19.0% 7.6% 14.2% DE 3 11 3 10 853 258 0.113732329 441,590
    District of Columbia D Yes 317,323 18,586 8,447 92.1% 5.4% 2.5% 86.8% 0.0% 10.6% DC 3 9 3 11 829 264 0.867763471 311,268
    Hawaii D Yes 366,130 196,864 11,475 63.7% 34.3% 2.0% 29.5% -2.7% 33.9% HI 4 0 0 15 272 570 0.321828147 428,937
    Idaho R Yes 287,021 554,119 26,091 33.1% 63.9% 3.0% -30.8% 1.0% 25.6% ID 4 2 5 16 195 148 -0.317694186 690,255
    Illinois D Yes 3,471,915 2,446,891 114,938 57.5% 40.6% 1.9% 17.0% -0.1% 9.0% IL 20 6 5 17 614 264 0.170636136 5,536,424
    Indiana R Yes 1,242,413 1,729,516 61,183 41.0% 57.0% 2.0% -16.1% 3.1% 10.9% IN 11 6 4 18 669 264 -0.191651938 2,734,958
    Kansas R Yes 570,323 771,406 30,574 41.6% 56.2% 2.2% -14.7% 5.9% 15.9% KS 6 4 2 20 457 307 -0.206022111 1,184,402
    Kentucky R Yes 772,474 1,326,646 37,648 36.2% 62.1% 1.8% -25.9% 3.9% 11.1% KY 8 6 3 21 706 314 -0.298374502 1,924,149
    Louisiana R Yes 856,034 1,255,776 36,252 39.9% 58.5% 1.7% -18.6% 1.0% 5.9% LA 8 4 1 22 560 456 -0.196391186 2,029,032
    Maine D Yes 435,072 360,737 23,652 53.1% 44.0% 2.9% 9.1% 6.1% 9.6% ME 2 11 7 23 919 92 0.029604493 747,927
    Maine 1st District D Yes 266,376 164,045 12,691 60.1% 37.0% 2.9% 23.1% 8.3% 12.4% ME1 1 12 9 101 919 92 0.148074324 394,329
    Maryland D Yes 1,985,023 976,414 75,593 65.4% 32.2% 2.5% 33.2% 6.8% 9.2% MD 10 10 3 24 825 254 0.264164395 2,781,446
    Massachusetts D Yes 2,382,202 1,167,202 81,998 65.6% 32.1% 2.3% 33.5% 6.3% 9.2% MA 11 10 5 25 895 169 0.271967065 3,325,046
    Mississippi R Yes 539,508 756,789 17,597 41.1% 57.6% 1.3% -16.5% 1.3% 8.6% MS 6 5 1 28 617 427 -0.178262498 1,209,357
    Missouri R Yes 1,253,014 1,718,736 54,212 41.4% 56.8% 1.8% -15.4% 3.2% 7.7% MO 10 5 3 29 557 305 -0.18637117 2,808,605
    Montana R Yes 244,786 343,602 15,286 40.5% 56.9% 2.5% -16.4% 4.1% 21.4% MT 3 3 5 30 289 95 -0.204227321 497,147
    Nebraska R Yes 374,583 556,846 20,283 39.4% 58.5% 2.1% -19.2% 5.9% 12.7% NE 2 4 3 31 438 238 -0.250485948 844,289
    Nebraska 1st District R Yes 132,261 180,290 7,495 41.3% 56.3% 2.3% -15.0% 5.7% 13.4% NE1 1 12 7 103 438 238 -0.207198464 282,338
    Nebraska 3rd District R Yes 65,854 222,179 5,879 22.4% 75.6% 2.0% -53.2% 1.0% 8.8% NE3 1 12 5 105 438 238 -0.541881241 270,109
    New Jersey D Yes 2,608,335 1,883,274 57,744 57.3% 41.4% 1.3% 15.9% 1.8% 17.4% NJ 14 9 4 34 865 231 0.141026978 3,874,046
    New Mexico D Yes 501,614 401,894 20,457 54.3% 43.5% 2.2% 10.8% 2.6% 15.7% NM 5 3 2 35 309 385 0.082131328 798,318
    New York D Yes 5,241,957 3,250,075 119,043 60.9% 37.7% 1.4% 23.1% 0.6% 11.5% NY 29 9 5 36 838 168 0.224904561 7,721,453
    North Dakota R Yes 114,902 235,595 11,322 31.8% 65.1% 3.1% -33.4% 2.4% 5.1% ND 3 4 5 38 426 97 -0.357288884 344,360
    Oklahoma R Yes 503,890 1,020,280 36,529 32.3% 65.4% 2.3% -33.1% 3.3% 7.4% OK 7 3 1 40 477 377 -0.363911845 1,452,992
    Oregon D Yes 1,340,383 958,448 75,490 56.5% 40.4% 3.2% 16.1% 5.1% 18.6% OR 7 1 4 41 97 134 0.109778168 2,001,336
    Rhode Island D Yes 307,486 199,922 10,349 59.4% 38.6% 2.0% 20.8% 5.3% 11.6% RI 4 11 4 44 904 183 0.155085491 464,144
    South Carolina R Yes 1,091,541 1,385,103 36,685 43.4% 55.1% 1.5% -11.7% 2.6% 19.5% SC 9 8 2 45 783 394 -0.142659129 2,103,027
    South Dakota R Yes 150,471 261,043 11,095 35.6% 61.8% 2.6% -26.2% 3.6% 14.2% SD 3 4 4 46 430 168 -0.297933222 370,093
    Tennessee R Yes 1,143,711 1,852,475 57,665 37.5% 60.7% 1.9% -23.2% 2.8% 21.8% TN 11 6 2 47 670 360 -0.260057009 2,508,027
    Utah R Yes 560,282 865,140 62,867 37.6% 58.1% 4.2% -20.5% -2.4% 31.5% UT 6 2 3 49 225 266 -0.180793332 1,131,430
    Vermont D Yes 242,820 112,704 11,904 66.1% 30.7% 3.2% 35.4% 9.0% 16.6% VT 3 10 6 50 873 134 0.264083512 315,067
    Virginia D Yes 2,413,568 1,962,430 84,526 54.1% 44.0% 1.9% 10.1% 4.8% 12.0% VA 13 8 3 51 809 299 0.053211954 3,982,752
    Washington D Yes 2,369,612 1,584,651 133,368 58.0% 38.8% 3.3% 19.2% 3.5% 21.5% WA 12 1 5 53 128 58 0.157059999 3,365,644
    West Virginia R Yes 235,984 545,382 13,286 29.7% 68.6% 1.7% -38.9% 3.1% 11.4% WV 5 7 3 54 765 284 -0.420726936 713,051
    Wyoming R Yes 73,491 193,559 9,715 26.6% 69.9% 3.5% -43.4% 2.9% 8.2% WY 3 3 4 56 306 187 -0.462952757 255,849

  9. #19
    Join Date
    Jan 2009
    Location
    Newport, Pennsylvania
    (Perry County)
    Age
    58
    Posts
    5,228
    Rep Power
    21474857

    Default Re: 84 million votes.......embarrassing fraud

    Quote Originally Posted by Ecclectic Collector View Post
    The ballots were on paper. Then scanned to count. Where are these 84 million ballots? It would make an enourmous stack of paper. Certainly a stack of lost/changed ballots would be filling warehouses somewhere.

    Hint: the vote was fair and counted as such. How many fraud lawsuits were dismissed for lack of evidence? Over 60?

    The only stealing of the vote attempted was by the now departed president.

    Its over. Drink whatever tea you want, but I'm tired of this crap.
    You're silly, you should go away.
    "A man who has nothing for which he is willing to fight, nothing which is more important than his own personal safety, is a miserable creature and has no chance of being free unless made and kept so by the exertions of better men than himself"

    "He created the game, played the game, and lost the game.... All under his own terms, by his own doing." JW34

    "Tolerance is the lube that helps slip the dildo of dysfunction into the ass of a civilized society." Plato

  10. #20
    Join Date
    Apr 2009
    Location
    Quakertown, Pennsylvania
    (Bucks County)
    Posts
    5,908
    Rep Power
    21474857

    Default Re: 84 million votes.......embarrassing fraud

    Quote Originally Posted by RobW View Post
    Well, that pasted like sh**. sorry.

    Vote totals by state. Not sure where OP is getting the 84MM number from.
    That was President Trump*s actual vote total.
    Accuse your enemy of what you are doing as you are doing it to create confusion -Karl Marx

Page 2 of 5 FirstFirst 12345 LastLast

Similar Threads

  1. U.S. charges Obama fund-raiser in $290 million fraud
    By PocketProtector in forum General
    Replies: 2
    Last Post: September 22nd, 2009, 09:00 PM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •