- Tab Content
- internet troll's Activity
- About Me
- Friends
- Tab Content
-
Older Activity
-
February 18th, 2025, 07:11 PMBird in Hand hardware store on Ronks and Route 340. I've seen it there, cannot guarantee that it's still there. If not try one of the several...677 replies | 128878 view(s)
-
February 16th, 2025, 07:06 PMI have a Radical Firearms AR that shoots AK ammo. Once I switched out the firing pin for one that was slightly longer it became one of my favorites...26408 replies | 14978798 view(s)
-
February 13th, 2025, 09:41 PMIn places like Casablanca, it is Friday the 14th right now so** it*s your birthday somewhere in the world right now. Just have to have the right...226 replies | 22891 view(s)
-
February 10th, 2025, 07:55 PMCurmudgeon replied to a thread Erie County Sheriff now offering LTCF through Permitium. in Concealed CarryI checked just before posting, but that was over the weekend. I also noted that email address is optional on the mail-in form.15 replies | 1279 view(s)
-
February 9th, 2025, 04:55 PMCurmudgeon replied to a thread Erie County Sheriff now offering LTCF through Permitium. in Concealed CarrySame with York County, but check employment data also. Totally irrelevant.15 replies | 1279 view(s)
-
February 9th, 2025, 12:48 PMinternet troll replied to a thread The Left's retaliation for Trump's pardons has begun. in PennsylvaniaNo because of dual-sovereignty. Something I think is BS but the courts have deemed valid. Federal government and State Goverments are two different...23 replies | 1561 view(s)
-
February 9th, 2025, 11:05 AMMods have guidelines they follow and many infractions are automatic based on points. length of ban based on points....40 replies | 2390 view(s)
-
February 8th, 2025, 01:03 AMHopefully with Trump in office we will be seeing some real deals on Ammo soon. I am still living off the deals from this thread during the last...26408 replies | 14978798 view(s)
-
February 5th, 2025, 02:32 PMYet here you (still) are. :rolleyes: :p226 replies | 22891 view(s)
About internet troll
Basic Information
Location Information
- City:
- Someplace
- State:
- Pennsylvania
- County:
- N/A
Statistics
Total Posts
- Total Posts
- 8,759
- Posts Per Day
- 1.83
General Information
- Join Date
- January 1st, 2012
- Referrals
- 3
12 Friends
Showing Friends 1 to 10 of 12