Pennsylvania Firearm Owners Association
Results 1 to 3 of 3
  1. #1
    Join Date
    Dec 2008
    Location
    Underground Bunker
    Posts
    3,964
    Rep Power
    21474855

    Thumbs up Background checks for gun sales at record high in 2015 (23,141,970 background checks)

    A record number of firearms background checks were conducted by the FBI in 2015 — equating to roughly 44 every minute. The agency reported Monday that it conducted a total of 23,141,970 checks last year, eclipsing the prior yearly record of roughly 21.1 million checks set in 2013.


    http://www.washingtontimes.com/news/...ord-high-2015/


    Absolutely crushed the old record!
    The USA is now a banana republic. Only without the bananas....or the Republic.

  2. #2
    Join Date
    Oct 2012
    Location
    On the range, Pennsylvania
    (Berks County)
    Posts
    3,739
    Rep Power
    21474851

    Default Re: Background checks for gun sales at record high in 2015 (23,141,970 background che

    I sure wish POTUS would just go away. The safes are overflowing and the bunker is jammed to the gills.

  3. #3
    Join Date
    Dec 2008
    Location
    Underground Bunker
    Posts
    3,964
    Rep Power
    21474855

    Default Re: Background checks for gun sales at record high in 2015 (23,141,970 background che

    There were more guns sold in the USA in just ONE YEAR than the populations of every nation with the exception of the top 55.....think about that for a moment.

    https://en.wikipedia.org/wiki/List_o..._by_population

    56 Ivory Coast 22,671,331 May 15, 2014 0.31% Preliminary 2014 Census Result
    57 Madagascar 22,434,363 July 1, 2014 0.31% Official estimate
    58 Niger 22,161,633 January 4, 2016 0.3% Official population clock
    59 Sri Lanka 20,966,000 July 1, 2015 0.28% Official Estimate
    60 Romania 19,942,642 January 1, 2014 0.27% Annual official estimate
    61 Mali 19,063,530 January 4, 2016 0.26% Official population clock
    62 Burkina Faso 18,450,494 July 1, 2015 0.25% Official estimate
    63 Chile 18,191,900 July 1, 2016 0.25% Official annual projection
    64 Kazakhstan 17,630,700 November 1, 2015 0.24% Monthly official estimate
    65 Netherlands 16,981,000 January 4, 2016 0.233% Official Population Clock
    66 Malawi 16,832,910 July 1, 2016 0.23% Official annual projection
    67 Zimbabwe 16,559,817 January 4, 2016 0.23% Official population clock
    68 Ecuador 16,278,844 July 1, 2015 0.22% Official estimate
    69 Guatemala 16,176,133 July 1, 2015 0.22% Official estimate
    70 Zambia 15,933,883 July 1, 2016 0.22% Official annual projection
    71 Cambodia 15,626,444 July 1, 2016 0.21% Official annual projection
    72 Chad 15,263,818 January 4, 2016 0.21% Official population clock
    73 Senegal 14,354,690 2015 0.2% Official estimate
    74 Guinea 13,503,385 January 4, 2016 0.19% Official population clock
    75 South Sudan 13,252,933 January 4, 2016 0.18% Official population clock
    76 Somalia[Note 10] 11,625,051 January 4, 2016 0.16% Official population clock
    77 Rwanda 11,553,188 July 1, 2016 0.16% Official projection
    78 Belgium 11,291,746 November 1, 2015 0.15% Monthly official estimate
    79 Cuba 11,238,317 December 31, 2014 0.15% Annual official estimate
    80 Haiti 11,078,033 July 1, 2016 0.15% Official projection
    81 Bolivia 10,985,059 July 1, 2016 0.15% Official projection
    82 Tunisia 10,982,754 April 23, 2014 0.15% Preliminary 2014 census result
    83 Greece 10,846,979 January 1, 2015 0.15% Official estimate
    84 Benin 10,653,654 July 1, 2016 0.15% Official projection
    85 Czech Republic 10,541,466 June 30, 2015 0.14% Official quarterly estimate
    86 Portugal 10,374,822 December 31, 2014 0.14% Annual official estimate
    87 Burundi 10,114,505 July 1, 2016 0.14% Official annual projection
    88 Dominican Republic 10,075,045 July 1, 2016 0.14% Official projection
    89 Hungary 9,849,000 December 31, 2014 0.14% Annual official estimate
    90 Sweden 9,838,480 October 31, 2015 0.13% Monthly official estimate
    91 Azerbaijan 9,687,300 November 1, 2015 0.13% Official estimate
    92 Belarus 9,494,200 October 1, 2015 0.13% Quarterly official estimate
    93 United Arab Emirates 9,497,490 January 4, 2016 0.13% Official population clock
    94 Austria 8,662,588 October 1, 2015 0.12% Quarterly provisional figure
    95 Honduras 8,576,532 July 1, 2015 0.12% Official estimate
    96 Israel 8,462,000 December 31, 2015 0.12% End of year estimate
    97 Tajikistan 8,352,000 January 1, 2015 0.11% Official estimate
    98 Switzerland 8,306,200 September 30, 2015 0.11% Quarterly provisional figure
    99 Papua New Guinea 8,083,700 July 1, 2015 0.11% Annual official estimate
    100 Jordan 7,887,763 January 4, 2016 0.108% Official population clock
    -- Hong Kong (China) 7,298,600 July 1, 2015 0.1% Official estimate
    101 Bulgaria 7,202,198 December 31, 2014 0.099% Official estimate
    102 Togo 7,143,000 July 1, 2016 0.098% Official estimate
    103 Serbia[Note 11] 7,114,393 January 1, 2015 0.098% Annual official estimate
    104 Paraguay 7,112,594 2016 0.098% Official estimate
    105 Sierra Leone 6,815,403 January 4, 2016 0.093% Official population clock
    106 El Salvador 6,520,675 2016 0.089% Official estimate
    107 Laos 6,472,400 March 1, 2015 0.089% Preliminary 2015 census result
    108 Libya 6,494,423 January 4, 2016 0.089% Official population clock
    109 Nicaragua 6,198,154 2014 0.085% Official estimate
    110 Kyrgyzstan 5,975,000 September 1, 2015 0.082% Official estimate
    111 Denmark 5,699,220 October 1, 2015 0.078% Quarterly official estimate
    112 Eritrea 5,567,944 January 4, 2016 0.076% Official population clock
    113 Singapore 5,535,000 July 1, 2015 0.076% Official estimate
    114 Finland 5,496,117 January 4, 2016 0.075% Official population clock
    115 Slovakia 5,424,058 September 30, 2015 0.074% Official estimate
    116 Norway 5,214,890 January 1, 2016 0.071% Official provisional estimate
    117 Central African Republic 5,160,765 January 4, 2016 0.071% Official population clock
    118 Republic of the Congo 4,949,637 January 4, 2016 0.068% Official population clock
    119 Costa Rica 4,832,234 June 30, 2015 0.066% Official estimate
    120 Liberia 4,804,321 January 4, 2016 0.066% Official population clock
    121 Turkmenistan 4,751,120 December 26, 2012 0.065% Preliminary 2012 census result
    122 Palestine 4,682,467 July 1, 2015 0.064% Official estimate
    123 New Zealand 4,644,610 January 4, 2016 0.0637% Official population clock
    124 Ireland 4,635,400 April 1, 2015 0.064% Annual official estimate
    125 Oman 4,319,745 January 2, 2016 0.059% Official estimate
    126 Croatia 4,225,316 December 31, 2014 0.058% Annual official estimate
    127 Kuwait 4,183,658 June 30, 2015 0.057% Official estimate
    128 Lebanon 4,168,000 2013 0.057% Official estimate
    -- Puntland (Somalia) 3,900,000 July 1, 2015 0.053% UN projection
    129 Bosnia and Herzegovina 3,791,622 October 15, 2013 0.052% Preliminary 2013 census result
    130 Panama 3,764,166 July 1, 2015 0.052% Official estimate
    131 Georgia[Note 12] 3,729,500 January 1, 2015 0.051% Annual official estimate
    132 Mauritania 3,718,678 July 1, 2016 0.051% Annual official estimate
    133 Moldova[Note 13] 3,555,200 January 1, 2015 0.049% Official estimate
    -- Puerto Rico (U.S.) 3,548,397 July 1, 2014 0.049% Official estimate
    -- Somaliland (Somalia) 3,500,000 July 1, 2015 0.048% UN projection
    134 Uruguay 3,480,222 June 30, 2016 0.048% Annual official estimate
    135 Mongolia 3,059,340 January 4, 2016 0.042% Official population clock
    136 Armenia 3,004,000 September 1, 2015 0.041% Quarterly official estimate
    137 Lithuania 2,890,679 November 1, 2015 0.04% Monthly official estimate
    138 Albania 2,893,005 January 1, 2015 0.04% Annual official estimate
    139 Jamaica 2,723,246 December 31, 2014 0.037% Official estimate
    140 Qatar 2,463,460 November 30, 2015 0.034% Monthly official estimate
    141 Namibia 2,324,400 July 1, 2016 0.032% Official estimate
    142 Botswana 2,141,206 July 1, 2014 0.029% Annual official estimate
    143 Slovenia 2,069,201 January 4, 2016 0.028% Official population clock
    144 Macedonia 2,069,172 December 31, 2014 0.028% Official estimate
    145 Latvia 1,973,700 November 1, 2015 0.027% Monthly official estimate
    146 Lesotho 1,894,194 2011 0.026% Official estimate
    147 The Gambia 1,882,450 April 15, 2013 0.026% Preliminary 2013 census result
    148 Kosovo[Note 14] 1,836,978 2016 0.025% Official annual projection
    149 Gabon 1,802,278 October 5, 2013 0.025% Preliminary 2013 census result
    150 Guinea-Bissau 1,547,777 July 1, 2016 0.021% Official projection
    151 Bahrain 1,404,900 July 1, 2016 0.019% Official annual projection
    152 Trinidad and Tobago 1,349,667 July 1, 2015 0.019% Official estimate
    153 Estonia 1,313,271 January 1, 2015 0.018% Official estimate
    154 Mauritius 1,262,879 July 1, 2015 0.017% Official estimate
    155 Equatorial Guinea 1,222,442 July 4, 2015 0.017% Preliminary 2015 census result
    156 East Timor 1,167,242 July 11, 2015 0.016% Preliminary 2015 census result
    157 Swaziland 1,132,657 July 1, 2016 0.016% Official projection
    158 Djibouti 917,968 January 4, 2016 0.013% Official population clock
    159 Fiji 867,000 July 1, 2015 0.0119% Annual official estimate
    160 Cyprus[Note 15] 847,000 December 31, 2014 0.012% Official estimate
    -- Proposed flag of Réunion (VAR).svg Réunion (France) 844,994 January 1, 2014 0.012% Official annual estimate
    161 Comoros 806,153 July 1, 2016 0.011% Official estimate
    162 Bhutan 768,890 January 4, 2016 0.0105% Official population clock
    163 Guyana 746,900 July 1, 2013 0.01% Official estimate
    -- Macau (China) 643,100 September 30, 2015 0.009% Official quarterly estimate
    164 Solomon Islands 642,000 July 1, 2015 0.009% Annual official estimate
    165 Montenegro 621,810 July 1, 2014 0.009% Official estimate
    166 Luxembourg 562,958 December 31, 2014 0.0077% Annual official estimate
    167 Suriname 534,189 August 13, 2012 0.0073% Preliminary 2012 census result
    168 Cape Verde 531,239 July 1, 2016 0.0073% Official annual projection
    169 Western Sahara[Note 16] 510,713 September 2, 2014 0.007% Preliminary 2014 census result
    -- Transnistria[Note 17] 505,153 January 1, 2014 0.007% Official estimate
    170 Malta 445,426 March 31, 2014 0.0061% Official estimate
    171 Brunei 411,900 July 1, 2014 0.0056% Official annual estimate
    -- Guadeloupe (France) 403,750 January 1, 2014 0.0055% Official annual estimate
    172 The Bahamas 399,239 January 4, 2016 0.0055% Official population clock
    -- Martinique (France) 381,326 January 1, 2014 0.0052% Official annual estimate
    173 Belize 368,310 June 1, 2015 0.005% Official estimate
    174 Maldives 341,256 September 20, 2014 0.0047% Preliminary 2014 census result
    175 Iceland 331,310 October 1, 2015 0.0045% Quarterly official estimate
    -- Northern Cyprus[Note 18] 294,396 December 4, 2011 0.004% Final 2011 census result
    176 Barbados 285,000 July 1, 2013 0.0039% Official estimate
    177 Vanuatu 277,500 July 1, 2015 0.0038% Annual official estimate
    -- New Caledonia (France) 268,767 August 26, 2014 0.0037% Preliminary 2014 census result
    -- French Polynesia (France) 268,270 August 22, 2012 0.0037% Preliminary 2012 census result
    -- Abkhazia[Note 19] 240,705 2011 0.0033% Official census
    -- French Guiana (France) 239,648 January 1, 2012 0.0033% Annual official estimate
    -- Mayotte (France) 212,645 August 21, 2012 0.0029% 2012 census result
    178 Saint Lucia 188,365 January 4, 2016 0.0026% Official population clock
    179 Samoa 187,820 November 7, 2011 0.0026% Final 2011 census result
    180 São Tomé and Príncipe 187,356 May 13, 2012 0.0026% 2012 census result
    -- Guam (U.S.) 159,358 April 1, 2010 0.0022% Final 2010 census result
    -- Curaçao (Netherlands) 154,843 January 1, 2014 0.0021% Annual official estimate
    -- Flag of Nagorno-Karabakh.svg Nagorno-Karabakh Republic 148,900 2015 0.002% Official estimate
    181 Kiribati 113,400 July 1, 2015 0.0016% Annual official estimate
    182 Saint Vincent and the Grenadines 109,991 June 12, 2012 0.0015% Preliminary 2012 census result
    -- Aruba (Netherlands) 107,394 October 31, 2014 0.0015% Official quarterly estimate
    -- United States Virgin Islands (U.S.) 106,405 April 1, 2010 0.0015% Final 2010 census result
    183 Grenada 103,328 May 12, 2011 0.0014% 2011 census result
    184 Tonga 103,252 November 30, 2011 0.0014% 2011 census result
    185 Federated States of Micronesia 102,800 July 1, 2015 0.0014% Annual official estimate
    -- Jersey (UK) 100,800 December 31, 2014 0.0014% Annual official estimate
    186 Seychelles 91,400 July 1, 2014 0.0013% Annual official estimate
    187 Antigua and Barbuda 86,295 May 27, 2011 0.0012% Preliminary 2011 census result
    -- Isle of Man (UK) 84,497 March 27, 2011 0.0012% 2011 census result
    188 Andorra 76,949 July 1, 2014 0.0011% Annual official estimate
    189 Dominica 71,293 May 14, 2011 0.00098% Preliminary 2011 census result
    -- Guernsey (UK) 65,150 March 31, 2014 0.00089% Annual official estimate
    -- Bermuda (UK) 64,237 May 20, 2010 0.00088% Final 2010 census result
    -- Cayman Islands (UK) 58,238 December 31, 2014 0.0008% Official estimate
    -- Greenland (Denmark) 56,114 July 1, 2015 0.00077% Annual official estimate
    -- American Samoa (U.S.) 55,519 April 1, 2010 0.00076% Final 2010 census result
    190 Marshall Islands 54,880 July 1, 2015 0.00075% Annual official estimate
    -- Northern Mariana Islands (U.S.) 53,883 April 1, 2010 0.00074% Final 2010 census result
    -- South Ossetia[Note 20] 51,547 January, 2013 0.00071% Estimate
    -- Faroe Islands (Denmark) 49,179 August 1, 2015 0.00067% Monthly official estimate
    -- Sint Maarten (Netherlands) 38,247 January 1, 2015 0.00052% Official estimate
    191 Saint Kitts and Nevis 46,204 May 15, 2011 0.00063% 2011 census result
    192 Monaco 37,800 December 31, 2014 0.00052% Annual official estimate
    193 Liechtenstein 37,370 December 31, 2014 0.00051% Semi annual official estimate
    -- Flag of Saint-Martin (fictional).svg Saint-Martin (France) 36,522 January 1, 2015 0.0005% Annual official estimate
    194 San Marino 32,968 November 30, 2015 0.00045% Monthly official estimate
    -- Gibraltar (UK) 32,734 December 31, 2013 0.00045% Annual official estimate
    -- Turks and Caicos Islands (UK) 31,458 January 25, 2012 0.00043% 2012 census result
    -- Åland Islands (Finland) 28,875 September 30, 2014 0.0004% Official estimate
    -- British Virgin Islands (UK) 28,054 July 12, 2010 0.00038% 2010 census result
    -- Cook Islands 19,100 June 1, 2015 0.00026% Official estimate
    195 Palau 17,950 July 1, 2015 0.00025% Annual official estimate
    -- Flag of Bonaire.svg Bonaire (Netherlands) 17,408 January 1, 2013 0.00024% Official estimate
    -- Anguilla (UK) 13,452 May 11, 2011 0.00018% Preliminary 2011 census result
    -- Wallis and Futuna (France) 11,750 July 1, 2015 0.00016% Annual official estimate
    196 Tuvalu 10,640 November 4, 2012 0.00015% 2012 census result
    197 Nauru 10,084 October 30, 2011 0.00014% 2011 census result
    -- Saint Barthélemy (France) 9,269 January 1, 2012 0.00013% Annual official estimate
    -- Saint Pierre and Miquelon (France) 6,069 January 1, 2012 0.000083% Annual official estimate
    -- Montserrat (UK) 4,922 May 12, 2011 0.000067% 2011 census result
    -- Flag of Saint Helena.svg Saint Helena, Ascension and Tristan da Cunha (UK) 4,255 February 10, 2008 0.000058% 2008 census result
    -- Flag of Sint Eustatius.svg Sint Eustatius (Netherlands) 4,020 January 1, 2013 0.000055% Official estimate
    -- Falkland Islands (UK) 2,563 April 15, 2012 0.000035% Final 2012 census result
    -- Svalbard and Jan Mayen (Norway) 2,562 July 1, 2014 0.000035% Official estimate
    -- Norfolk Island (Australia) 2,302 August 9, 2011 0.000032% 2011 census result
    -- Christmas Island (Australia) 2,072 August 9, 2011 0.000028% 2011 census result
    -- Flag of Saba.svg Saba (Netherlands) 1,991 January 1, 2013 0.000027% Official estimate
    -- Niue 1,470 July 1, 2015 0.000020% Annual official estimate
    -- Tokelau (NZ) 1,411 October 18, 2011 0.000019% Final 2011 census result
    198 Vatican City 839 July 1, 2012 0.000012% Official estimate
    -- Cocos (Keeling) Islands (Australia) 550 August 9, 2011 0.0000075% 2011 census result
    -- French Southern and Antarctic Lands (France) 140 2013 0.000000192%
    -- Pitcairn Islands (UK) 56 2014 0.000000077% Official estimate
    The USA is now a banana republic. Only without the bananas....or the Republic.

Similar Threads

  1. Replies: 19
    Last Post: July 8th, 2015, 09:32 PM
  2. Replies: 9
    Last Post: February 18th, 2013, 06:30 PM
  3. Replies: 78
    Last Post: January 19th, 2013, 12:18 PM
  4. Replies: 0
    Last Post: January 15th, 2012, 07:45 PM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •